MRYC Higgins / Commodore Cups Results
Event / Results on source site →
MRYC Higgins / Commodore Cups
September 19-20, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Silver Heel · SHF | 2 | Wick Dudley | 1 | 1 | 2 |
| 2 | Persistence | 12 | Michael Keene | 2 | 4 | 6 |
| 3 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Dan North | 4 | 3 | 7 |
| 4 | Island Blossom · CBYC and TAYC | 9 | jeffrey cox with taylor and patrick penw | 7 | 2 | 9 |
| 5 | Flying Cloud · Miles River Yacht Club | 22 | Ken Reightler | 8 | 5 | 13 |
| 6 | Billie p · TAYC | 5 | Sean Callahan | 3 | 12 DNF | 15 |
| 7 | Mystery · MRYC | 8 | Mitch Grieb | 5 | 12 DNF | 17 |
| 8 | Island Bird | 4 | Jeffrey North | 6 | 12 DNF | 18 |
| 9 | Edmee S. · CBMM | 20 | Marshall Patterson | 12 DNF | 12 DNF | 24T |
| 9 | Spirit of Wye Town · Chesapeake Bay Yacht Club | 18 | David North | 12 DNC | 12 DNC | 24T |
| 9 | Bufflehead · none | 13 | Steve Campbell | 12 DNC | 12 DNC | 24T |
Conditions
- Morning: NE 6–8 kt, gusts 19 · 77°F · overcast
- Afternoon: ENE 3–5 kt · 81°F · partly cloudy
- Tides: L 6:49a (1.1 ft) · H 11:15a (1.5 ft) · L 4:55p (0.8 ft)
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS